Advent of Code solutions

2021 (permalink)

Toggle personal leaderboard stats for the year

      --------Part 1--------   --------Part 2--------
Day       Time   Rank  Score       Time   Rank  Score
 25   00:35:38   1765      0       >24h   7849      0
 24       >24h   9639      0       >24h   9523      0
 23       >24h  10091      0       >24h   8567      0
 22   00:16:12   1233      0   09:26:47   4814      0
 21   00:36:54   3629      0   06:33:55   6294      0
 20   01:18:22   2795      0   01:18:53   2519      0
 19   13:53:21   5731      0   13:59:27   5473      0
 18   09:38:24   6701      0   09:48:56   6514      0
 17   01:21:38   4923      0   01:47:03   4742      0
 16   01:42:44   3507      0   02:33:20   3958      0
 15   00:10:48    464      0   00:59:10   1927      0
 14   00:24:18   4237      0   01:38:04   4805      0
 13   00:56:19   6101      0   01:02:34   5368      0
 12   00:29:21   2620      0   01:09:05   3880      0
 11   00:37:06   3370      0   00:38:14   2960      0
 10   00:20:08   4481      0   00:30:26   3688      0
  9   00:14:25   3057      0   01:57:27   8388      0
  8   00:22:15   6338      0   11:31:30  25666      0
  7   00:11:03   4999      0   00:13:57   3206      0
  6   00:10:01   3043      0   00:39:17   4775      0
  5   07:28:10  27193      0   07:41:09  24111      0
  4   00:30:52   2716      0   00:41:34   2704      0
  3   00:12:42   4249      0   00:48:51   5251      0
  2   00:05:42   3791      0   00:09:24   3731      0
  1   00:02:45   1214      0   00:07:16   1412      0
            

2020 (permalink)

Toggle personal leaderboard stats for the year

      --------Part 1--------   --------Part 2--------
Day       Time   Rank  Score       Time   Rank  Score
 25   01:04:57   3328      0   01:05:36   2677      0
 24   00:44:22   2518      0   00:53:15   1519      0
 23   02:41:43   4360      0   10:59:47   5948      0
 22   02:04:15   5221      0   04:08:58   4813      0
 21   04:55:08   5649      0   04:57:55   5338      0
 20   03:52:37   3838      0   05:16:07   1553      0
 19   08:52:01   8253      0   09:28:17   5746      0
 18   03:36:44   7136      0   04:16:03   6268      0
 17   01:46:03   4142      0   01:50:25   3668      0
 16   02:00:52   7462      0   04:35:01   7388      0
 15   01:47:30   7380      0   01:58:04   6301      0
 14   01:49:39   6897      0   07:32:55  11279      0
 13   01:33:50   8042      0   05:25:33   6909      0
 12   01:56:49   8063      0   02:02:13   6403      0
 11   02:34:06   9328      0   03:19:45   8054      0
 10   01:42:33  11666      0   02:18:21   6551      0
  9   01:36:51  11168      0   01:53:55  10491      0
  8   03:03:40  16452      0   03:20:49  13610      0
  7   03:28:16  12620      0   03:38:13  10016      0
  6   02:57:28  15332      0   03:02:12  13914      0
  5   01:35:54  10138      0   01:57:11  10141      0
  4   04:26:24  24047      0   06:03:48  21243      0
  3   01:38:15  11744      0   01:46:12  10883      0
  2   05:26:22  27699      0   05:42:43  26445      0
  1   05:13:06  20406      0   05:17:01  18468      0
        

2019 (permalink)

Toggle personal leaderboard stats for the year

      --------Part 1--------   --------Part 2--------
Day       Time   Rank  Score       Time   Rank  Score
 25       >24h   2741      0       >24h   2109      0
 24   03:34:06   1528      0       >24h   2498      0
 23   16:09:21   2596      0   18:07:23   2520      0
 22       >24h   4665      0       >24h   2512      0
 21       >24h   2992      0       >24h   2757      0
 20       >24h   2931      0       >24h   2320      0
 19   13:41:35   3780      0   14:40:00   2934      0
 18       >24h   3866      0       >24h   3360      0
 17   01:26:59   1722      0   19:02:35   3594      0
 16   14:52:37   5585      0       >24h   4628      0
 15   05:38:41   1929      0   06:29:13   1799      0
 14   13:31:49   3960      0       >24h   7897      0
 13   10:08:17   6393      0   13:00:39   5066      0
 12   12:51:15   7697      0       >24h   9165      0
 11       >24h   8907      0       >24h   8738      0
 10       >24h  11812      0       >24h   9799      0
  9       >24h  13033      0       >24h  12951      0
  8   07:59:29   8944      0   08:26:12   8303      0
  7   13:01:53   9815      0       >24h  12200      0
  6   12:51:04  12579      0   13:21:57  11369      0
  5   16:08:57  13566      0   16:39:34  12255      0
  4   01:08:07   4795      0   07:39:02  12383      0
  3   01:48:09   3411      0   01:58:56   2691      0
  2   01:30:12   4619      0   02:51:08   5453      0
  1   02:42:48   4016      0   03:03:42   3820      0
        

2018 (permalink)

Toggle personal leaderboard stats for the year

      --------Part 1--------   --------Part 2--------
Day       Time   Rank  Score       Time   Rank  Score
 25       >24h   3322      0       >24h   2243      0
 24       >24h   2720      0       >24h   2640      0
 23       >24h   4199      0       >24h   2734      0
 22       >24h   3852      0       >24h   2968      0
 21       >24h   3083      0       >24h   3410      0
 20       >24h   3774      0       >24h   3641      0
 19       >24h   4576      0       >24h   3834      0
 18       >24h   5495      0       >24h   5159      0
 17       >24h   3921      0       >24h   3892      0
 16       >24h   5373      0       >24h   5201      0
 15       >24h   5177      0       >24h   4916      0
 14       >24h   6946      0       >24h   6448      0
 13       >24h   7134      0       >24h   6578      0
 12       >24h   8779      0       >24h   7836      0
 11       >24h  10353      0       >24h  12557      0
 10       >24h  10413      0       >24h  10382      0
  9       >24h  11025      0       >24h  10318      0
  8       >24h  12200      0       >24h  11656      0
  7       >24h  14534      0       >24h  15573      0
  6       >24h  14916      0       >24h  14308      0
  5       >24h  21138      0       >24h  20687      0
  4       >24h  21118      0       >24h  20418      0
  3       >24h  28855      0       >24h  27662      0
  2       >24h  36566      0       >24h  33371      0
  1       >24h  43767      0       >24h  42480      0
        

2017 (permalink)

Toggle personal leaderboard stats for the year

            --------Part 1--------   --------Part 2--------
Day       Time   Rank  Score       Time   Rank  Score
 25       >24h   5570      0       >24h   4646      0
 24       >24h   5278      0       >24h   5210      0
 23       >24h   6059      0       >24h   5195      0
 22       >24h   6012      0       >24h   5877      0
 21       >24h   5680      0       >24h   5599      0
 20       >24h   7413      0       >24h   6868      0
 19       >24h   7868      0       >24h   7758      0
 18       >24h   8714      0       >24h   7188      0
 17       >24h   9259      0       >24h   8702      0
 16       >24h   9907      0       >24h   9027      0
 15       >24h  10120      0       >24h   9843      0
 14       >24h   9505      0       >24h   8803      0
 13       >24h  11435      0       >24h  10442      0
 12       >24h  12312      0       >24h  11776      0
 11       >24h  12612      0       >24h  12120      0
 10       >24h  13714      0       >24h  12303      0
  9       >24h  15301      0       >24h  14863      0
  8       >24h  17567      0       >24h  17010      0
  7       >24h  20324      0       >24h  15543      0
  6       >24h  22593      0       >24h  21491      0
  5       >24h  26009      0       >24h  24506      0
  4       >24h  29425      0       >24h  26320      0
  3       >24h  31095      0       >24h  22754      0
  2       >24h  44566      0       >24h  37653      0
  1       >24h  54187      0       >24h  44717      0
            

2016 (permalink)

Toggle personal leaderboard stats for the year

            --------Part 1--------   --------Part 2--------
Day       Time   Rank  Score       Time   Rank  Score
 25       >24h   2625      0       >24h   2218      0
 24       >24h   2605      0       >24h   2587      0
 23       >24h   3060      0       >24h   2879      0
 22       >24h   3594      0       >24h   2648      0
 21       >24h   3741      0       >24h   3494      0
 20       >24h   4163      0       >24h   3963      0
 19       >24h   4382      0       >24h   3593      0
 18       >24h   4263      0       >24h   4223      0
 17       >24h   3896      0       >24h   3795      0
 16       >24h   4631      0       >24h   4483      0
 15       >24h   4526      0       >24h   4489      0
 14       >24h   4677      0       >24h   4462      0
 13       >24h   4751      0       >24h   4509      0
 12       >24h   5670      0       >24h   5585      0
 11       >24h   3921      0       >24h   3651      0
 10       >24h   6521      0       >24h   6387      0
  9       >24h   8287      0       >24h   6909      0
  8       >24h   9009      0       >24h   8822      0
  7       >24h  10455      0       >24h   9266      0
  6       >24h  12075      0       >24h  11664      0
  5       >24h  11908      0       >24h  11286      0
  4       >24h  12850      0       >24h  12074      0
  3       >24h  16211      0       >24h  14279      0
  2       >24h  17542      0       >24h  15438      0
  1       >24h  22678      0       >24h  17234      0
            

2015 (permalink)

Toggle personal leaderboard stats for the year

      --------Part 1--------   --------Part 2--------
Day       Time   Rank  Score       Time   Rank  Score
 25       >24h   5106      0       >24h   3652      0
 24       >24h   4307      0       >24h   4245      0
 23       >24h   5089      0       >24h   5056      0
 22       >24h   4168      0       >24h   4055      0
 21       >24h   5608      0       >24h   5466      0
 20       >24h   6199      0       >24h   5795      0
 19       >24h   6789      0       >24h   5124      0
 18       >24h   7200      0       >24h   7091      0
 17       >24h   7608      0       >24h   7455      0
 16       >24h   8398      0       >24h   8043      0
 15       >24h   7926      0       >24h   7800      0
 14       >24h   9782      0       >24h   9072      0
 13       >24h   9044      0       >24h   8911      0
 12       >24h  10942      0       >24h   9326      0
 11       >24h  10772      0       >24h  10595      0
 10       >24h  12677      0       >24h  12140      0
  9       >24h  11631      0       >24h  11359      0
  8       >24h  13486      0       >24h  12682      0
  7       >24h  14256      0       >24h  13682      0
  6       >24h  20708      0       >24h  19655      0
  5       >24h  26157      0       >24h  22003      0
  4       >24h  27045      0       >24h  25797      0
  3       >24h  32285      0       >24h  29375      0
  2       >24h  39792      0       >24h  35307      0
  1       >24h  63426      0       >24h  50173      0